Some Apple fanboys may feel sacrilege because Microsoft release its own tablet – Surface which is claimed to do better than iPad. By most circumstance, Apple has crushed its competetor in tablet field. But now, the electronics field giant attempts to build Apple-like gadgets. The Surface must be a great chip. OK, let’s make a comparison between this two hot potatos on their parameters.
Comparison between Apple iPad and Microsoft Surface

1. Apple iPad
| new iPad | iPad 2 | |
|---|---|---|
| Models | Wi-Fi+4G in Verizon and At&T | Wi-Fi+4G in Verizon and At&T |
| Size and Weight | 9.50*7.31*0.37 inches, 1.46lb | 9.50*7.31*0.34 inches, 1.33lb |
| Display | 9.7-inch Retina Display at 2048*1536 pixels, 264 PPI | 9.7-inch at 1024 pixels, 264 PPI |
| Procesor | 1GHz Dual-Core Apple A5X, Quad-Core GPU | 1GHz Dual-Core Apple A5, Quad-Core GPU |
| Storage | 16GB, 32GB, 64GB | 16GB, 32GB, 64GB |
| Memory | 1GB DDR2 RAM | 512MB DDR2 RAM |
| Camera | 5-megapixel iSight with 1080p video recording | 0.92-megapixel iSight with 720p video recording |
| Sensor | Accelerometer, Ambient Light, Gyroscope | Accelerometer, Ambient Light, Gyroscope |
2. Microsoft Surface
| OS | Windows RT | Windows 8 Pro |
|---|---|---|
| Light | 676 g | 903 g |
| Thin | 9.3 mm | 13.5 mm |
| Clear | 10.6” ClearType HD Display | 10.6” ClearType Full HD Display |
| Energized | 31.5 W-h | 42 W-h |
| Connected | microSD, USB 2.0, Micro HD Video, 2×2 MIMO antennae | microSDXC, USB 3.0, Mini DisplayPort Video, 2×2 MIMO antennae |
| Productive | Office 15 Apps, Touch Cover, Type Cover | Touch Cover, Type Cover, Pen with Palm Block |
| Practical | VaporMg Case & Stand | VaporMg Case & Stand |
| Configurable | 32 GB, 64 GB | 64 GB, 128 GB |
